Main technical parameter of Frequency conversion hoist
Frequency conversion hoist | Model | Capacity (kg) | Lifting speed (m/min) | Motor power (kW) | Inverter power (kW) | Remark |
Single Cage | SC200D | 2000 | 0~40 | 2X13 | 37 | |
SC200ZA | 2000 | 0~50 | 2X15 | 37 | |
SC200ZB | 2000 | 0~50 | 2X16 | 37 | Frequency motor |
SC200ZC | 2000 | 0~60 | 2X26 | 55 | Frequency motor |
SC200ZD | 2000 | 0~60 | 3X18.5 | 75 | Frequency motor |
SC200G | 2000 | 0~75 | 3X22 | 75 | Frequency motor |
Double cage | SC200/200D | 2000 | 0~40 | 2X2X13 | 2X37 | |
SC200/200ZA | 2000 | 0~50 | 2X2X15 | 2X37 | |
SC200/200ZB | 2000 | 0~50 | 2X2X16 | 2X37 | Frequency motor |
SC200/200ZC | 2000 | 0~60 | 2X2X26 | 2X55 | Frequency motor |
SC200/200ZD | 2000 | 0~60 | 2X3X18.5 | 2X75 | Frequency motor |
SC200/200G | 2000 | 0~75 | 2X3X22 | 2X75 | Frequency motor |
Remark:
1. Recommendedcage inside dimension(LxWxH)(m):3x1.3x2.45, 3x1.4x2.45,3x1.5x2.45. The cage inside height for exporting is 2.25m. Cage inside dimension is made as customers’requirements.
2. Parametersof list change without prior notice.